<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LaptopBlog2Go</title>
	<atom:link href="http://blog.laptopvideo2go.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.laptopvideo2go.com</link>
	<description>All things Notebook and NVIDIA related</description>
	<lastBuildDate>Fri, 27 Jan 2012 08:05:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on IBM M1015 SAS/SATA controller as a LSI9211-IT/IR by mobilenvidia</title>
		<link>http://blog.laptopvideo2go.com/2011/12/07/ibm-m1015-sassata-controller-as-a-lsi9211-itir/comment-page-1/#comment-530</link>
		<dc:creator>mobilenvidia</dc:creator>
		<pubDate>Fri, 27 Jan 2012 08:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopvideo2go.com/?p=814#comment-530</guid>
		<description>You can flash directly from M1015 to LSI9211 IR mode, no need to flash via IT mode first.

You flash to any FW from another FW version</description>
		<content:encoded><![CDATA[<p>You can flash directly from M1015 to LSI9211 IR mode, no need to flash via IT mode first.</p>
<p>You flash to any FW from another FW version</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBM M1015 SAS/SATA controller as a LSI9211-IT/IR by marcus</title>
		<link>http://blog.laptopvideo2go.com/2011/12/07/ibm-m1015-sassata-controller-as-a-lsi9211-itir/comment-page-1/#comment-529</link>
		<dc:creator>marcus</dc:creator>
		<pubDate>Thu, 26 Jan 2012 21:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopvideo2go.com/?p=814#comment-529</guid>
		<description>Can you convert the M1015 directly to &quot;LSI9211 IR&quot; mode or do you have to do the IT mode step first then convert?</description>
		<content:encoded><![CDATA[<p>Can you convert the M1015 directly to &#8220;LSI9211 IR&#8221; mode or do you have to do the IT mode step first then convert?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBM M1015 SAS/SATA controller as a LSI9211-IT/IR by mobilenvidia</title>
		<link>http://blog.laptopvideo2go.com/2011/12/07/ibm-m1015-sassata-controller-as-a-lsi9211-itir/comment-page-1/#comment-490</link>
		<dc:creator>mobilenvidia</dc:creator>
		<pubDate>Mon, 19 Dec 2011 08:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopvideo2go.com/?p=814#comment-490</guid>
		<description>Turn diskcache off, the only setting you can play with on a LSI9240
REBOOT for it to take affect.
But this only really affects Writes in RAID5

You should be getting around 550MB/s for the Vertex3 in sequential reads.
4k reads are the slowest of all benchies, but you should be getting 20+MB/s

Make sure the card is in a PCIe 2.0 8x capable slot
Try setting the Intel and any other onboard controller to IDE mode (not AHCI)

Other than that it should just work.</description>
		<content:encoded><![CDATA[<p>Turn diskcache off, the only setting you can play with on a LSI9240<br />
REBOOT for it to take affect.<br />
But this only really affects Writes in RAID5</p>
<p>You should be getting around 550MB/s for the Vertex3 in sequential reads.<br />
4k reads are the slowest of all benchies, but you should be getting 20+MB/s</p>
<p>Make sure the card is in a PCIe 2.0 8x capable slot<br />
Try setting the Intel and any other onboard controller to IDE mode (not AHCI)</p>
<p>Other than that it should just work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBM M1015 SAS/SATA controller as a LSI9211-IT/IR by Ronan</title>
		<link>http://blog.laptopvideo2go.com/2011/12/07/ibm-m1015-sassata-controller-as-a-lsi9211-itir/comment-page-1/#comment-489</link>
		<dc:creator>Ronan</dc:creator>
		<pubDate>Mon, 19 Dec 2011 00:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopvideo2go.com/?p=814#comment-489</guid>
		<description>I recently benchmarked a 90gb vertex 3 on the 9240 in jbod mode.  I had similar writes to you but the reads were slow, less than 1mb/s on 4k,  Im using the card on sabertooth x58 (latest bios).  Is there some setting in megaraid i need to change? Thanks</description>
		<content:encoded><![CDATA[<p>I recently benchmarked a 90gb vertex 3 on the 9240 in jbod mode.  I had similar writes to you but the reads were slow, less than 1mb/s on 4k,  Im using the card on sabertooth x58 (latest bios).  Is there some setting in megaraid i need to change? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ralink Premiers Industry’s First 450 Mbps 802.11n Router Solution with Beamforming Technology at CES 2009 by Lucas Dearcos</title>
		<link>http://blog.laptopvideo2go.com/2009/02/21/ralink-premiers-industry%e2%80%99s-first-450-mbps-80211n-router-solution-with-beamforming-technology-at-ces-2009/comment-page-1/#comment-470</link>
		<dc:creator>Lucas Dearcos</dc:creator>
		<pubDate>Wed, 05 Oct 2011 19:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.laptopvideo2go.com/blog/?p=192#comment-470</guid>
		<description>I’m not sure where you&#039;re getting your info, but good topic. I needs to spend some time learning much more or understanding more. Thanks for fantastic info I was looking for this information for my mission.</description>
		<content:encoded><![CDATA[<p>I’m not sure where you&#8217;re getting your info, but good topic. I needs to spend some time learning much more or understanding more. Thanks for fantastic info I was looking for this information for my mission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 450Mbps routers to look forward to: by Tess</title>
		<link>http://blog.laptopvideo2go.com/2009/02/21/450mbps-routers-to-look-forward-to/comment-page-1/#comment-467</link>
		<dc:creator>Tess</dc:creator>
		<pubDate>Mon, 26 Sep 2011 15:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.laptopvideo2go.com/blog/?p=197#comment-467</guid>
		<description>This is way better than a brick &amp; mortar esbtalsihment.</description>
		<content:encoded><![CDATA[<p>This is way better than a brick &amp; mortar esbtalsihment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Samsung P2370HD Monitor Review by mobilenvidia</title>
		<link>http://blog.laptopvideo2go.com/2009/12/13/samsung-p2370hd-monitor-review/comment-page-1/#comment-287</link>
		<dc:creator>mobilenvidia</dc:creator>
		<pubDate>Wed, 10 Nov 2010 16:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopvideo2go.com/?p=427#comment-287</guid>
		<description>ANT-In I think is for DVB-T signals, I could not get anything to tune via analogue signals
DVB-S, may not display via UHF signal possibly as it&#039;s a digital tuner (not 100% sure on this)
But you can happily plug the Sat tuner into any input and watch TV.

HDMI, will have sound via video card, but you may need an audio cable to run from the Motherboard to the Video card to allow the audio to travel down the HDMI cable

Hope this helps.

I&#039;m about to build a new Dektop system and am very much looking forward to using the monitor more often.</description>
		<content:encoded><![CDATA[<p>ANT-In I think is for DVB-T signals, I could not get anything to tune via analogue signals<br />
DVB-S, may not display via UHF signal possibly as it&#8217;s a digital tuner (not 100% sure on this)<br />
But you can happily plug the Sat tuner into any input and watch TV.</p>
<p>HDMI, will have sound via video card, but you may need an audio cable to run from the Motherboard to the Video card to allow the audio to travel down the HDMI cable</p>
<p>Hope this helps.</p>
<p>I&#8217;m about to build a new Dektop system and am very much looking forward to using the monitor more often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Samsung P2370HD Monitor Review by MrAlshahawy</title>
		<link>http://blog.laptopvideo2go.com/2009/12/13/samsung-p2370hd-monitor-review/comment-page-1/#comment-286</link>
		<dc:creator>MrAlshahawy</dc:creator>
		<pubDate>Mon, 08 Nov 2010 15:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopvideo2go.com/?p=427#comment-286</guid>
		<description>Hi all, I really love this screen for its various features and its price, and I got some question about it :

1- ANT IN , Can we connect the receiver - Truman - directly to this screen to watch satellite channels ??

2- If I connected my ATI card to the screen using HDMI port, will the screen be responsible to play the sound ??

Many thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hi all, I really love this screen for its various features and its price, and I got some question about it :</p>
<p>1- ANT IN , Can we connect the receiver &#8211; Truman &#8211; directly to this screen to watch satellite channels ??</p>
<p>2- If I connected my ATI card to the screen using HDMI port, will the screen be responsible to play the sound ??</p>
<p>Many thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kingston DT200 64GB USB review by Sergey</title>
		<link>http://blog.laptopvideo2go.com/2009/12/15/kingston-dt200-64gb-usb-review/comment-page-1/#comment-285</link>
		<dc:creator>Sergey</dc:creator>
		<pubDate>Sun, 07 Nov 2010 15:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopvideo2go.com/?p=515#comment-285</guid>
		<description>Thanks to mobilenvidia for linking to the USB formating tool. Although the old version has been replaced with a new one but it is easy to find. It sped up my NTFS-formated 64GB Kingston quite a lot. No idea why this is so but I just can see it by eye. It got formated into NTFS using a low level format tool which was the only way I could recover it from a failure some days ago - just got unreadable on NT PCs... But it formated it as NTFS and although it did work, surprisingly the speeds and esp when reading a complex directory structure for synchronysation.</description>
		<content:encoded><![CDATA[<p>Thanks to mobilenvidia for linking to the USB formating tool. Although the old version has been replaced with a new one but it is easy to find. It sped up my NTFS-formated 64GB Kingston quite a lot. No idea why this is so but I just can see it by eye. It got formated into NTFS using a low level format tool which was the only way I could recover it from a failure some days ago &#8211; just got unreadable on NT PCs&#8230; But it formated it as NTFS and although it did work, surprisingly the speeds and esp when reading a complex directory structure for synchronysation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Samsung P2370HD Monitor Review by alkarl</title>
		<link>http://blog.laptopvideo2go.com/2009/12/13/samsung-p2370hd-monitor-review/comment-page-1/#comment-283</link>
		<dc:creator>alkarl</dc:creator>
		<pubDate>Sat, 23 Oct 2010 19:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopvideo2go.com/?p=427#comment-283</guid>
		<description>also there is a slight image quality improvement when plugged trough DVI-D (digital) instead of VGA (analog) especially visible with 1080p resolution,
worked with PSP, PS1, PS3 (need HDMI 1.3 cable),
tuner tv worked with indoor antenna,
i first though that the 5ms response time was responsible for the tearing of the 1080p videos, but the cause was my old CPU, fixed with the GPU enabled HD player splash lite.
the multiscreen software included on the CD is worth a try.
the capacity to display 800x600 and the ability to switch between 4:3 and 16:9 ratios, can be helpfull if you try to control your pc with your mouse from far.</description>
		<content:encoded><![CDATA[<p>also there is a slight image quality improvement when plugged trough DVI-D (digital) instead of VGA (analog) especially visible with 1080p resolution,<br />
worked with PSP, PS1, PS3 (need HDMI 1.3 cable),<br />
tuner tv worked with indoor antenna,<br />
i first though that the 5ms response time was responsible for the tearing of the 1080p videos, but the cause was my old CPU, fixed with the GPU enabled HD player splash lite.<br />
the multiscreen software included on the CD is worth a try.<br />
the capacity to display 800&#215;600 and the ability to switch between 4:3 and 16:9 ratios, can be helpfull if you try to control your pc with your mouse from far.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

