Intel® Core™ i3/5/7 Mobile Processors
Below are all the Current Core i3/5/7 CPU’s from Intel.
sSpec#’s are clickable and link to further Intel specs.
Getting quite confusing now to choose CPU’s as there are many factors to consider.
The Quad Core CPU’s are relatively slow clocked compared to the much faster clocked Dual Cores.
The Dual cores have a smaller die and faster bus speed, but smaller cache (same per core)
But hopefully this will help in making a Notebook purchase to see what you are getting.
Intel® Core™ i7 Mobile Processor Extreme Edition
| sSpec# | CPU Speed | Processor # | Cores | Bus Speed | Mfg Tech | Stepping | Cache Size | Package | PCG/FMB |
|---|---|---|---|---|---|---|---|---|---|
| SLBLW | 2 GHz | I7-920XM | 4 | 2.5 GT/s | 45 nm | B1 | 8 MB | Micro-FCPGA | N/A |
Intel® Core™ i7 Mobile Processor
| sSpec# | CPU Speed | Processor # | Cores | Bus Speed | Mfg Tech | Stepping | Cache Size | Package | PCG/FMB |
|---|---|---|---|---|---|---|---|---|---|
| SLBPD | 2.666 GHz | I7-620M | 2 | 4.8 GT/s | 32 nm | C2 | 4 MB | Micro-FCPGA | N/A |
| SLBPE | 2.66 GHz | I7-620M | 2 | 4.8 GT/s | 32 nm | C2 | 4 MB | Micro-FCBGA | N/A |
| SLBMK | 2.13 GHz | I7-640LM | 2 | 4.8 GT/s | 32 nm | C2 | 4 MB | Micro-FCBGA | N/A |
| SLBML | 2 GHz | I7-620LM | 2 | 4.8 GT/s | 32 nm | C2 | 4 MB | Micro-FCBGA | N/A |
| SLBLX | 1.733 GHz | I7-820QM | 4 | 2.5 GT/s | 45 nm | B1 | 8 MB | Micro-FCPGA | N/A |
| SLBLY | 1.60 GHz | I7-720QM | 4 | 2.5 GT/s | 45 nm | B1 | 6 MB | Micro-FCPGA | N/A |
| SLBMM | 1.20 GHz | I7-640UM | 2 | 3.2 GT/s | 32 nm | C2 | 4 MB | Micro-FCBGA | N/A |
| SLBMN | 1.06 GHz | I7-620UM | 2 | 3.2 GT/s | 32 nm | C2 | 4 MB | Micro-FCBGA | N/A |
Intel® Core™ i5 Mobile Processor
| Spec# | CPU Speed | Processor # | Cores | Bus Speed | Mfg Tech | Stepping | Cache Size | Package | PCG/FMB |
|---|---|---|---|---|---|---|---|---|---|
| SLBPF | 2.53 GHz | I5-540M | 2 | 4.8 GT/s | 32 nm | C2 | 3 MB | Micro-FCBGA | N/A |
| SLBPG | 2.53 GHz | I5-540M | 2 | 4.8 GT/s | 32 nm | C2 | 3 MB | Micro-FCPGA | N/A |
| SLBNA | 2.40 GHz | I5-520M | 2 | 4.8 GT/s | 32 nm | C2 | 3 MB | Micro-FCBGA | N/A |
| SLBNB | 2.40 GHz | I5-520M | 2 | 4.8 GT/s | 32 nm | C2 | 3 MB | Micro-FCPGA | N/A |
Intel® Core™ i3 Mobile Processor
| Spec# | CPU Speed | Processor # | Cores | Bus Speed | Mfg Tech | Stepping | Cache Size | Package | PCG/FMB |
|---|---|---|---|---|---|---|---|---|---|
| SLBPK | 2.26 GHz | I3-350M | 2 | 4.8 GT/s | 32 nm | C2 | 3 MB | Micro-FCPGA | N/A |
| SLBMD | 2.13 GHz | I3-330M | 2 | 4.8 GT/s | 32 nm | C2 | 3 MB | Micro-FCPGA | N/A |
Intel® Core™2 Extreme Mobile ProcessorIntel® Core™2 Duo Mobile Processor
| sSpec# | CPU Speed | Processor # | Cores | Bus Speed | Mfg Tech | Stepping | Cache Size | Package | PCG/FMB |
|---|---|---|---|---|---|---|---|---|---|
| SLB48 | 3.06 GHz | X9100 | 2 | 1066 MHz | 45 nm | C0 | 6 MB | Micro-FCPGA | N/A |
| SLAQJ | 2.80 GHz | X9000 | 2 | 800 MHz | 45 nm | M0 | 6 MB | Micro-FCPGA | N/A |
| SLAF4 | 2.80 GHz | X7900 | 2 | 800 MHz | 65 nm | G0 | 4 MB | Micro-FCPGA | N/A |
| SLA33 | 2.80 GHz | X7900 | 2 | 800 MHz | 65 nm | E1 | 4 MB | Micro-FCPGA | N/A |
| SLAZ3 | 2.80 GHz | X9000 | 2 | 800 MHz | 45 nm | M0 | 6 MB | Micro-FCPGA | N/A |
| SLA6Z | 2.60 GHz | X7800 | 2 | 800 MHz | 65 nm | E1 | 4 MB | Micro-FCPGA | N/A |
| SLB5J | 2.53 GHz | QX9300 | 4 | 1066 MHz | 45 nm | E0 | 12 MB | Micro-FCPGA | N/A |
Intel® Core™2 Quad Mobile Processor
| sSpec# | CPU Speed | Processor # | Cores | Bus Speed | Mfg Tech | Stepping | Cache Size | Package | PCG/FMB |
|---|---|---|---|---|---|---|---|---|---|
| SLB5G | 2.26 GHz | Q9100 | 4 | 1066 MHz | 45 nm | E0 | 12 MB | Micro-FCPGA | N/A |
| SLGEJ | 2 GHz | Q9000 | 4 | 1066 MHz | 45 nm | E0 | 6 MB | Micro-FCPGA | N/A |
Intel® Core™2 Duo Mobile Processor
The above are taken from Intel and copyrighted and trademarked as such






